Company · CIK 2095509

# Gold Stone Technical Inc.

| CIK | [2095509](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002095509) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7370 — Services-Computer Programming, Data Processing, Etc. |
| Incorporated in | E9 |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-297055 | First-time registration Amended | 2026-06-26 | 2026-09-29 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-09-29 | [F-1/A](https://www.sec.gov/Archives/edgar/data/2095509/000121390026104541/0001213900-26-104541-index.htm) Amendment | 333-297055 | 0001213900-26-104541 |
| 2026-06-26 | [F-1](https://www.sec.gov/Archives/edgar/data/2095509/000121390026072485/0001213900-26-072485-index.htm) Registration filed | 333-297055 | 0001213900-26-072485 |
| 2025-12-30 | [DRS](https://www.sec.gov/Archives/edgar/data/2095509/000121390025126491/0001213900-25-126491-index.htm) Draft made public | 377-08896 | 0001213900-25-126491 |

[All filings of this company](https://equitycapital.markets/filings?cik=2095509) · [CSV](https://equitycapital.markets/filings.csv?cik=2095509)

---
Source page: https://equitycapital.markets/company/2095509 · Data: U.S. SEC EDGAR · CC BY 4.0
