Company · CIK 2103076

# OPAY Ltd

| CIK | [2103076](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002103076) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6099 — Functions Related To Depository Banking, NEC |
| Incorporated in | E9 |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-299385 | First-time registration Amended | 2026-10-09 | 2026-10-23 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-10-23 | [F-1/A](https://www.sec.gov/Archives/edgar/data/2103076/000119312526430437/0001193125-26-430437-index.htm) Amendment | 333-299385 | 0001193125-26-430437 |
| 2026-10-09 | [F-1](https://www.sec.gov/Archives/edgar/data/2103076/000119312526418812/0001193125-26-418812-index.htm) Registration filed | 333-299385 | 0001193125-26-418812 |
| 2026-02-12 | [DRS](https://www.sec.gov/Archives/edgar/data/2103076/000119312526047684/0001193125-26-047684-index.htm) Draft made public | 377-09045 | 0001193125-26-047684 |

[All filings of this company](https://equitycapital.markets/filings?cik=2103076) · [CSV](https://equitycapital.markets/filings.csv?cik=2103076)

---
Source page: https://equitycapital.markets/company/2103076 · Data: U.S. SEC EDGAR · CC BY 4.0
