Company · CIK 2109616

# Fast Finance Pay Corp.

| CIK | [2109616](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002109616) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7389 — Services-Business Services, NEC |
| Incorporated in | NV |
| Business address | NY |
| Listed | FFPP (OTC) |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-298278 | First-time registration Amended | 2026-08-12 | 2026-09-21 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-09-21 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2109616/000149315226043424/0001493152-26-043424-index.htm) Amendment | 333-298278 | 0001493152-26-043424 |
| 2026-08-12 | [S-1](https://www.sec.gov/Archives/edgar/data/2109616/000149315226037415/0001493152-26-037415-index.htm) Registration filed | 333-298278 | 0001493152-26-037415 |
| 2026-02-09 | [DRS](https://www.sec.gov/Archives/edgar/data/2109616/000149315226005765/0001493152-26-005765-index.htm) Draft made public | 377-09023 | 0001493152-26-005765 |

[All filings of this company](https://equitycapital.markets/filings?cik=2109616) · [CSV](https://equitycapital.markets/filings.csv?cik=2109616)

---
Source page: https://equitycapital.markets/company/2109616 · Data: U.S. SEC EDGAR · CC BY 4.0
