Company · CIK 2125056

# Wella Co

| CIK | [2125056](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002125056) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 2844 — Perfumes, Cosmetics & Other Toilet Preparations |
| Incorporated in | DE |
| Business address | NY |
| Listed | WELA |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-298658 | First-time registration Amended | 2026-08-31 | 2026-09-23 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-09-23 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2125056/000162828026063205/0001628280-26-063205-index.htm) Amendment | 333-298658 | 0001628280-26-063205 |
| 2026-08-31 | [S-1](https://www.sec.gov/Archives/edgar/data/2125056/000162828026059572/0001628280-26-059572-index.htm) Registration filed | 333-298658 | 0001628280-26-059572 |
| 2026-04-17 | [DRS](https://www.sec.gov/Archives/edgar/data/2125056/000162827926000484/0001628279-26-000484-index.htm) Draft made public | 377-09270 | 0001628279-26-000484 |

[All filings of this company](https://equitycapital.markets/filings?cik=2125056) · [CSV](https://equitycapital.markets/filings.csv?cik=2125056)

---
Source page: https://equitycapital.markets/company/2125056 · Data: U.S. SEC EDGAR · CC BY 4.0
