Company · CIK 2125551

# Alpex Acquisition Corp

| CIK | [2125551](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002125551) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | E9 |
| Business address | DE |
| Listed | ALPX (Nasdaq), ALPXR (Nasdaq), ALPXU (Nasdaq), ALPXW (Nasdaq) |
| First annual or quarterly report | 2026-08-13 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-294978 | SPAC Final prospectus | 2026-04-10 | 2026-06-25 | 5 |

## Filings

 5

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-06-25 | [424B4](https://www.sec.gov/Archives/edgar/data/2125551/000121390026072089/0001213900-26-072089-index.htm) Final prospectus | 333-294978 | 0001213900-26-072089 |
| 2026-06-24 | [EFFECT](https://www.sec.gov/Archives/edgar/data/2125551/999999999526002099/9999999995-26-002099-index.htm) Declared effective | 333-294978 | 9999999995-26-002099 |
| 2026-06-05 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2125551/000121390026065805/0001213900-26-065805-index.htm) Amendment | 333-294978 | 0001213900-26-065805 |
| 2026-05-22 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2125551/000121390026060264/0001213900-26-060264-index.htm) Amendment | 333-294978 | 0001213900-26-060264 |
| 2026-04-10 | [S-1](https://www.sec.gov/Archives/edgar/data/2125551/000121390026042478/0001213900-26-042478-index.htm) Registration filed | 333-294978 | 0001213900-26-042478 |

[All filings of this company](https://equitycapital.markets/filings?cik=2125551) · [CSV](https://equitycapital.markets/filings.csv?cik=2125551)

---
Source page: https://equitycapital.markets/company/2125551 · Data: U.S. SEC EDGAR · CC BY 4.0
