Company · CIK 2136571

# Evmand Corp

| CIK | [2136571](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002136571) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7372 — Services-Prepackaged Software |
| Incorporated in | WY |
| Business address | WY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-297872 | First-time registration Amended | 2026-07-31 | 2026-10-16 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-10-16 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2136571/000213657126000007/0002136571-26-000007-index.htm) Amendment | 333-297872 | 0002136571-26-000007 |
| 2026-09-24 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2136571/000213657126000005/0002136571-26-000005-index.htm) Amendment | 333-297872 | 0002136571-26-000005 |
| 2026-07-31 | [S-1](https://www.sec.gov/Archives/edgar/data/2136571/000213657126000003/0002136571-26-000003-index.htm) Registration filed | 333-297872 | 0002136571-26-000003 |

[All filings of this company](https://equitycapital.markets/filings?cik=2136571) · [CSV](https://equitycapital.markets/filings.csv?cik=2136571)

---
Source page: https://equitycapital.markets/company/2136571 · Data: U.S. SEC EDGAR · CC BY 4.0
