Company · CIK 2142699

# FuturePeak Acquisition Corp

| CIK | [2142699](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002142699) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | E9 |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-298883 | SPAC Amended | 2026-09-11 | 2026-10-21 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-10-21 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2142699/000182912626011366/0001829126-26-011366-index.htm) Amendment | 333-298883 | 0001829126-26-011366 |
| 2026-09-11 | [S-1](https://www.sec.gov/Archives/edgar/data/2142699/000182912626010047/0001829126-26-010047-index.htm) Registration filed | 333-298883 | 0001829126-26-010047 |
| 2026-07-20 | [DRS](https://www.sec.gov/Archives/edgar/data/2142699/000182912626007652/0001829126-26-007652-index.htm) Draft made public | 377-09590 | 0001829126-26-007652 |

[All filings of this company](https://equitycapital.markets/filings?cik=2142699) · [CSV](https://equitycapital.markets/filings.csv?cik=2142699)

---
Source page: https://equitycapital.markets/company/2142699 · Data: U.S. SEC EDGAR · CC BY 4.0
