Company · CIK 2151808

# TANG CAPITAL ACQUISITION CORP.

| CIK | [2151808](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002151808) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | E9 |
| Business address | CA |
| Listed | TCAA |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-299334 | SPAC Amended | 2026-10-06 | 2026-10-16 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-10-16 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2151808/000119312526424212/0001193125-26-424212-index.htm) Amendment | 333-299334 | 0001193125-26-424212 |
| 2026-10-06 | [S-1](https://www.sec.gov/Archives/edgar/data/2151808/000119312526415765/0001193125-26-415765-index.htm) Registration filed | 333-299334 | 0001193125-26-415765 |
| 2026-08-31 | [DRS](https://www.sec.gov/Archives/edgar/data/2151808/000119312526376681/0001193125-26-376681-index.htm) Draft made public | 377-09720 | 0001193125-26-376681 |

[All filings of this company](https://equitycapital.markets/filings?cik=2151808) · [CSV](https://equitycapital.markets/filings.csv?cik=2151808)

---
Source page: https://equitycapital.markets/company/2151808 · Data: U.S. SEC EDGAR · CC BY 4.0
