Company · CIK 277924

# Forestar Petroleum Corp

| CIK | [277924](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000277924) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Incorporated in | DE |
| Business address | CO |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1995-06-14 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-174817 | Shelf Effective | 2011-06-09 | 2012-09-28 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2012-09-28 | [EFFECT](https://www.sec.gov/Archives/edgar/data/277924/999999999512002848/9999999995-12-002848-index.htm) Declared effective | 333-174817 | 9999999995-12-002848 |
| 2011-06-22 | [EFFECT](https://www.sec.gov/Archives/edgar/data/277924/999999999511001936/9999999995-11-001936-index.htm) Declared effective | 333-174817 | 9999999995-11-001936 |
| 2011-06-09 | [S-3](https://www.sec.gov/Archives/edgar/data/277924/000110465911034052/0001104659-11-034052-index.htm) Shelf registered | 333-174817 | 0001104659-11-034052 |

[All filings of this company](https://equitycapital.markets/filings?cik=277924) · [CSV](https://equitycapital.markets/filings.csv?cik=277924)

---
Source page: https://equitycapital.markets/company/277924 · Data: U.S. SEC EDGAR · CC BY 4.0
