Company · CIK 350024

# TRINITY INDUSTRIES LEASING CO

| CIK | [350024](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000350024) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1381 — Drilling Oil & Gas Wells |
| Incorporated in | DE |
| Business address | IL |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1994-02-09 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-198744-08 | Shelf Effective | 2014-09-15 | 2014-09-23 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2014-09-23 | [424B5](https://www.sec.gov/Archives/edgar/data/350024/000119312514349978/0001193125-14-349978-index.htm) Shelf takedown | 333-198744-08 | 0001193125-14-349978 |
| 2014-09-22 | [424B5](https://www.sec.gov/Archives/edgar/data/350024/000119312514347819/0001193125-14-347819-index.htm) Shelf takedown | 333-198744-08 | 0001193125-14-347819 |
| 2014-09-15 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/350024/000119312514341372/0001193125-14-341372-index.htm) Shelf registered | 333-198744-08 | 0001193125-14-341372 |

[All filings of this company](https://equitycapital.markets/filings?cik=350024) · [CSV](https://equitycapital.markets/filings.csv?cik=350024)

---
Source page: https://equitycapital.markets/company/350024 · Data: U.S. SEC EDGAR · CC BY 4.0
