Company · CIK 353020

# Aegion Corp

| CIK | [353020](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000353020) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1623 — Water, Sewer, Pipeline, Comm & Power Line Construction |
| Incorporated in | DE |
| Business address | MO |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1995-04-26 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-154716 | Shelf Effective | 2008-10-23 | 2009-02-12 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2009-02-12 | [424B5](https://www.sec.gov/Archives/edgar/data/353020/000119312509025728/0001193125-09-025728-index.htm) Shelf takedown | 333-154716 | 0001193125-09-025728 |
| 2008-11-14 | [EFFECT](https://www.sec.gov/Archives/edgar/data/353020/999999999508003383/9999999995-08-003383-index.htm) Declared effective | 333-154716 | 9999999995-08-003383 |
| 2008-10-23 | [S-3](https://www.sec.gov/Archives/edgar/data/353020/000035302008000049/0000353020-08-000049-index.htm) Shelf registered | 333-154716 | 0000353020-08-000049 |

[All filings of this company](https://equitycapital.markets/filings?cik=353020) · [CSV](https://equitycapital.markets/filings.csv?cik=353020)

---
Source page: https://equitycapital.markets/company/353020 · Data: U.S. SEC EDGAR · CC BY 4.0
