Company · CIK 353191

# NORTH VALLEY BANCORP

| CIK | [353191](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000353191) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6022 — State Commercial Banks |
| Incorporated in | CA |
| Business address | CA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1995-11-09 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-167002 | Shelf Effective | 2010-05-21 | 2014-10-21 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2014-10-21 | [EFFECT](https://www.sec.gov/Archives/edgar/data/353191/999999999514003100/9999999995-14-003100-index.htm) Declared effective | 333-167002 | 9999999995-14-003100 |
| 2010-07-19 | [EFFECT](https://www.sec.gov/Archives/edgar/data/353191/999999999510002196/9999999995-10-002196-index.htm) Declared effective | 333-167002 | 9999999995-10-002196 |
| 2010-05-21 | [S-3](https://www.sec.gov/Archives/edgar/data/353191/000101905610000672/0001019056-10-000672-index.htm) Shelf registered | 333-167002 | 0001019056-10-000672 |

[All filings of this company](https://equitycapital.markets/filings?cik=353191) · [CSV](https://equitycapital.markets/filings.csv?cik=353191)

---
Source page: https://equitycapital.markets/company/353191 · Data: U.S. SEC EDGAR · CC BY 4.0
