Company · CIK 44402

# NEUBERGER BERMAN EQUITY FUNDS

| CIK | [44402](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000044402) (SEC EDGAR) |
| --- | --- |
| Incorporated in | DE |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2013-07-17 | [EFFECT](https://www.sec.gov/Archives/edgar/data/44402/999999999513002098/9999999995-13-002098-index.htm) Declared effective | 002-11357 | 9999999995-13-002098 |
| 2009-04-03 | [EFFECT](https://www.sec.gov/Archives/edgar/data/44402/999999999509000833/9999999995-09-000833-index.htm) Declared effective | 002-11357 | 9999999995-09-000833 |
| 2006-07-25 | [EFFECT](https://www.sec.gov/Archives/edgar/data/44402/999999999506000882/9999999995-06-000882-index.htm) Declared effective | 002-11357 | 9999999995-06-000882 |

[All filings of this company](https://equitycapital.markets/filings?cik=44402) · [CSV](https://equitycapital.markets/filings.csv?cik=44402)

---
Source page: https://equitycapital.markets/company/44402 · Data: U.S. SEC EDGAR · CC BY 4.0
