Company · CIK 5981

# AMERICAN VANGUARD CORP

| CIK | [5981](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000005981) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 2870 — Agricultural Chemicals |
| Incorporated in | DE |
| Business address | CA |
| Listed | AVD (NYSE) |
| First annual or quarterly report | 1995-05-15 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-122981 | Shelf Effective | 2005-02-25 | 2006-02-09 | 2 |
| 333-109320 | Shelf Dormant | 2003-09-30 | 2003-09-30 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2006-02-09 | [424B5](https://www.sec.gov/Archives/edgar/data/5981/000119312506025335/0001193125-06-025335-index.htm) Shelf takedown | 333-122981 | 0001193125-06-025335 |
| 2005-02-25 | [S-3](https://www.sec.gov/Archives/edgar/data/5981/000119312505036278/0001193125-05-036278-index.htm) Shelf registered | 333-122981 | 0001193125-05-036278 |
| 2003-09-30 | [S-3](https://www.sec.gov/Archives/edgar/data/5981/000119312503056195/0001193125-03-056195-index.htm) Shelf registered | 333-109320 | 0001193125-03-056195 |

[All filings of this company](https://equitycapital.markets/filings?cik=5981) · [CSV](https://equitycapital.markets/filings.csv?cik=5981)

---
Source page: https://equitycapital.markets/company/5981 · Data: U.S. SEC EDGAR · CC BY 4.0
