Company · CIK 60751

# LUBRIZOL Corp

| CIK | [60751](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000060751) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 2860 — Industrial Organic Chemicals |
| Incorporated in | OH |
| Business address | OH |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1994-03-30 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-154209 | Shelf Effective | 2008-10-14 | 2008-10-14 | 1 |
| 333-115662 | Shelf Effective | 2004-05-20 | 2004-09-08 | 3 |

## Filings

 4

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2008-10-14 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/60751/000095015208007870/0000950152-08-007870-index.htm) Shelf registered | 333-154209 | 0000950152-08-007870 |
| 2004-09-08 | [424B5](https://www.sec.gov/Archives/edgar/data/60751/000095015204006716/0000950152-04-006716-index.htm) Shelf takedown | 333-115662 | 0000950152-04-006716 |
| 2004-09-08 | [424B5](https://www.sec.gov/Archives/edgar/data/60751/000095015204006715/0000950152-04-006715-index.htm) Shelf takedown | 333-115662 | 0000950152-04-006715 |
| 2004-05-20 | [S-3](https://www.sec.gov/Archives/edgar/data/60751/000095015204004195/0000950152-04-004195-index.htm) Shelf registered | 333-115662 | 0000950152-04-004195 |

[All filings of this company](https://equitycapital.markets/filings?cik=60751) · [CSV](https://equitycapital.markets/filings.csv?cik=60751)

---
Source page: https://equitycapital.markets/company/60751 · Data: U.S. SEC EDGAR · CC BY 4.0
