Company · CIK 701811

# MENTOR GRAPHICS CORP

| CIK | [701811](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000701811) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7373 — Services-Computer Integrated Systems Design |
| Incorporated in | OR |
| Business address | OR |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1994-03-31 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-134642 | Shelf Effective | 2006-06-01 | 2006-06-01 | 1 |
| 333-109885 | Shelf Dormant | 2003-10-22 | 2003-10-22 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2009-07-15 | [EFFECT](https://www.sec.gov/Archives/edgar/data/701811/999999999509001955/9999999995-09-001955-index.htm) Declared effective | 333-159631 | 9999999995-09-001955 |
| 2006-06-01 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/701811/000119312506122718/0001193125-06-122718-index.htm) Shelf registered | 333-134642 | 0001193125-06-122718 |
| 2003-10-22 | [S-3](https://www.sec.gov/Archives/edgar/data/701811/000119312503065376/0001193125-03-065376-index.htm) Shelf registered | 333-109885 | 0001193125-03-065376 |

[All filings of this company](https://equitycapital.markets/filings?cik=701811) · [CSV](https://equitycapital.markets/filings.csv?cik=701811)

---
Source page: https://equitycapital.markets/company/701811 · Data: U.S. SEC EDGAR · CC BY 4.0
