Company · CIK 7084

# Archer-Daniels-Midland Co

| CIK | [7084](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000007084) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 2070 — Fats & Oils |
| Incorporated in | DE |
| Business address | IL |
| Listed | ADM (NYSE) |
| First annual or quarterly report | 1994-02-09 |

## Offerings

 10 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-297960 | Shelf Effective | 2026-08-04 | 2026-08-04 | 1 |
| 333-273455 | Shelf Effective | 2023-07-26 | 2023-07-26 | 1 |
| 333-240250 | Shelf Effective | 2020-07-31 | 2020-07-31 | 1 |
| 333-219723 | Shelf Effective | 2017-08-04 | 2020-03-26 | 2 |
| 333-197958 | Shelf Effective | 2014-08-08 | 2014-09-22 | 2 |
| 333-188544 | Shelf Effective | 2013-05-10 | 2013-05-10 | 1 |
| 333-165627 | Shelf Effective | 2010-03-23 | 2010-03-23 | 1 |
| 333-145733 | Shelf Effective | 2007-08-27 | 2007-08-27 | 1 |
| 333-137541 | Shelf Effective | 2006-09-22 | 2006-09-22 | 1 |
| 333-103291 | Shelf Dormant | 2003-02-18 | 2003-02-18 | 1 |

## Filings

 14

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-08-04 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/7084/000119312526332921/0001193125-26-332921-index.htm) Shelf registered | 333-297960 | 0001193125-26-332921 |
| 2023-07-26 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/7084/000119312523194612/0001193125-23-194612-index.htm) Shelf registered | 333-273455 | 0001193125-23-194612 |
| 2020-07-31 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/7084/000119312520206370/0001193125-20-206370-index.htm) Shelf registered | 333-240250 | 0001193125-20-206370 |
| 2020-03-26 | [424B5](https://www.sec.gov/Archives/edgar/data/7084/000119312520087099/0001193125-20-087099-index.htm) Shelf takedown | 333-219723 | 0001193125-20-087099 |
| 2017-08-04 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/7084/000119312517248804/0001193125-17-248804-index.htm) Shelf registered | 333-219723 | 0001193125-17-248804 |
| 2014-09-22 | [EFFECT](https://www.sec.gov/Archives/edgar/data/7084/999999999514002831/9999999995-14-002831-index.htm) Declared effective | 333-197958 | 9999999995-14-002831 |
| 2014-08-08 | [S-3](https://www.sec.gov/Archives/edgar/data/7084/000119312514302074/0001193125-14-302074-index.htm) Shelf registered | 333-197958 | 0001193125-14-302074 |
| 2013-05-10 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/7084/000119312513214508/0001193125-13-214508-index.htm) Shelf registered | 333-188544 | 0001193125-13-214508 |
| 2013-01-04 | [EFFECT](https://www.sec.gov/Archives/edgar/data/7084/999999999513000127/9999999995-13-000127-index.htm) Declared effective | 333-185529 | 9999999995-13-000127 |
| 2012-02-13 | [EFFECT](https://www.sec.gov/Archives/edgar/data/7084/999999999512000477/9999999995-12-000477-index.htm) Declared effective | 333-178719 | 9999999995-12-000477 |
| 2010-03-23 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/7084/000095012310027100/0000950123-10-027100-index.htm) Shelf registered | 333-165627 | 0000950123-10-027100 |
| 2007-08-27 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/7084/000095013707013096/0000950137-07-013096-index.htm) Shelf registered | 333-145733 | 0000950137-07-013096 |
| 2006-09-22 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/7084/000095013406018139/0000950134-06-018139-index.htm) Shelf registered | 333-137541 | 0000950134-06-018139 |
| 2003-02-18 | [S-3](https://www.sec.gov/Archives/edgar/data/7084/000095013403002751/0000950134-03-002751-index.htm) Shelf registered | 333-103291 | 0000950134-03-002751 |

[All filings of this company](https://equitycapital.markets/filings?cik=7084) · [CSV](https://equitycapital.markets/filings.csv?cik=7084)

---
Source page: https://equitycapital.markets/company/7084 · Data: U.S. SEC EDGAR · CC BY 4.0
