Company · CIK 711034

# THUNDER MOUNTAIN GOLD INC

| CIK | [711034](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000711034) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1000 — Metal Mining |
| Incorporated in | NV |
| Business address | ID |
| Listed | THMG (OTC) |
| First annual or quarterly report | 2000-04-20 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-173728 | Registered company Effective | 2011-04-26 | 2011-11-03 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2011-11-03 | [EFFECT](https://www.sec.gov/Archives/edgar/data/711034/999999999511003141/9999999995-11-003141-index.htm) Declared effective | 333-173728 | 9999999995-11-003141 |
| 2011-05-12 | [EFFECT](https://www.sec.gov/Archives/edgar/data/711034/999999999511001520/9999999995-11-001520-index.htm) Declared effective | 333-173728 | 9999999995-11-001520 |
| 2011-04-26 | [S-1](https://www.sec.gov/Archives/edgar/data/711034/000105291811000188/0001052918-11-000188-index.htm) Registration filed | 333-173728 | 0001052918-11-000188 |

[All filings of this company](https://equitycapital.markets/filings?cik=711034) · [CSV](https://equitycapital.markets/filings.csv?cik=711034)

---
Source page: https://equitycapital.markets/company/711034 · Data: U.S. SEC EDGAR · CC BY 4.0
