Company · CIK 711513

# BOEING CAPITAL CORP

| CIK | [711513](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000711513) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6172 — Finance Lessors |
| Incorporated in | DE |
| Business address | WA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1994-04-01 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-177901 | Shelf Effective | 2011-11-10 | 2011-11-10 | 1 |
| 333-154844 | Shelf Effective | 2008-10-30 | 2008-11-12 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2011-11-10 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/711513/000119312511307044/0001193125-11-307044-index.htm) Shelf registered | 333-177901 | 0001193125-11-307044 |
| 2008-11-12 | [EFFECT](https://www.sec.gov/Archives/edgar/data/711513/999999999508003362/9999999995-08-003362-index.htm) Declared effective | 333-154844 | 9999999995-08-003362 |
| 2008-10-30 | [S-3](https://www.sec.gov/Archives/edgar/data/711513/000119312508220046/0001193125-08-220046-index.htm) Shelf registered | 333-154844 | 0001193125-08-220046 |

[All filings of this company](https://equitycapital.markets/filings?cik=711513) · [CSV](https://equitycapital.markets/filings.csv?cik=711513)

---
Source page: https://equitycapital.markets/company/711513 · Data: U.S. SEC EDGAR · CC BY 4.0
