Company · CIK 713671

# DNB FINANCIAL CORP /PA/

| CIK | [713671](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000713671) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6021 — National Commercial Banks |
| Incorporated in | PA |
| Business address | PA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1996-05-06 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-131954 | Shelf Effective | 2006-02-21 | 2019-12-04 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2019-12-04 | [EFFECT](https://www.sec.gov/Archives/edgar/data/713671/999999999519002732/9999999995-19-002732-index.htm) Declared effective | 333-131954 | 9999999995-19-002732 |
| 2016-08-02 | [EFFECT](https://www.sec.gov/Archives/edgar/data/713671/999999999516005320/9999999995-16-005320-index.htm) Declared effective | 333-212252 | 9999999995-16-005320 |
| 2006-02-21 | [S-3](https://www.sec.gov/Archives/edgar/data/713671/000095015906000314/0000950159-06-000314-index.htm) Shelf registered | 333-131954 | 0000950159-06-000314 |

[All filings of this company](https://equitycapital.markets/filings?cik=713671) · [CSV](https://equitycapital.markets/filings.csv?cik=713671)

---
Source page: https://equitycapital.markets/company/713671 · Data: U.S. SEC EDGAR · CC BY 4.0
