Company · CIK 719494

# Inrad Optics, Inc.

| CIK | [719494](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000719494) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 3679 — Electronic Components, NEC |
| Incorporated in | NJ |
| Business address | NJ |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1995-05-12 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-118553 | Registered company Effective | 2004-08-25 | 2009-05-05 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2009-05-05 | [EFFECT](https://www.sec.gov/Archives/edgar/data/719494/999999999509001291/9999999995-09-001291-index.htm) Declared effective | 333-118553 | 9999999995-09-001291 |
| 2007-12-20 | [EFFECT](https://www.sec.gov/Archives/edgar/data/719494/999999999507005016/9999999995-07-005016-index.htm) Declared effective | 333-118553 | 9999999995-07-005016 |
| 2004-08-25 | [S-1](https://www.sec.gov/Archives/edgar/data/719494/000104746904027299/0001047469-04-027299-index.htm) Registration filed | 333-118553 | 0001047469-04-027299 |

[All filings of this company](https://equitycapital.markets/filings?cik=719494) · [CSV](https://equitycapital.markets/filings.csv?cik=719494)

---
Source page: https://equitycapital.markets/company/719494 · Data: U.S. SEC EDGAR · CC BY 4.0
