Company · CIK 720671

# HALIFAX CORP OF VIRGINIA

| CIK | [720671](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000720671) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7370 — Services-Computer Programming, Data Processing, Etc. |
| Incorporated in | VA |
| Business address | VA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1995-08-14 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-132901 | Shelf Effective | 2006-03-31 | 2009-10-02 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2009-10-02 | [EFFECT](https://www.sec.gov/Archives/edgar/data/720671/999999999509002742/9999999995-09-002742-index.htm) Declared effective | 333-132901 | 9999999995-09-002742 |
| 2006-08-14 | [EFFECT](https://www.sec.gov/Archives/edgar/data/720671/999999999506001213/9999999995-06-001213-index.htm) Declared effective | 333-132901 | 9999999995-06-001213 |
| 2006-03-31 | [S-3](https://www.sec.gov/Archives/edgar/data/720671/000089322006000744/0000893220-06-000744-index.htm) Shelf registered | 333-132901 | 0000893220-06-000744 |

[All filings of this company](https://equitycapital.markets/filings?cik=720671) · [CSV](https://equitycapital.markets/filings.csv?cik=720671)

---
Source page: https://equitycapital.markets/company/720671 · Data: U.S. SEC EDGAR · CC BY 4.0
