Company · CIK 746631

# BRAVO ENTERPRISES LTD.

| CIK | [746631](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000746631) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1997-07-01 |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 4

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2006-12-05 | [424B1](https://www.sec.gov/Archives/edgar/data/746631/000106299306003878/0001062993-06-003878-index.htm) Final prospectus | 333-135792 | 0001062993-06-003878 |
| 2006-09-21 | [424B1](https://www.sec.gov/Archives/edgar/data/746631/000106299306002907/0001062993-06-002907-index.htm) Final prospectus | 333-135792 | 0001062993-06-002907 |
| 2006-08-09 | [424B4](https://www.sec.gov/Archives/edgar/data/746631/000106299306002319/0001062993-06-002319-index.htm) Final prospectus | 333-135792 | 0001062993-06-002319 |
| 2006-07-26 | [EFFECT](https://www.sec.gov/Archives/edgar/data/746631/999999999506000920/9999999995-06-000920-index.htm) Declared effective | 333-135792 | 9999999995-06-000920 |

[All filings of this company](https://equitycapital.markets/filings?cik=746631) · [CSV](https://equitycapital.markets/filings.csv?cik=746631)

---
Source page: https://equitycapital.markets/company/746631 · Data: U.S. SEC EDGAR · CC BY 4.0
