Company · CIK 793306

# BLUE DOLPHIN ENERGY CO

| CIK | [793306](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000793306) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Incorporated in | DE |
| Business address | TX |
| Listed | BDCO (OTC) |
| First annual or quarterly report | 1995-03-31 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-134156 | Shelf Effective | 2006-05-16 | 2006-08-02 | 2 |
| 333-124908 | Shelf Dormant | 2005-05-13 | 2005-05-13 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2006-08-02 | [EFFECT](https://www.sec.gov/Archives/edgar/data/793306/999999999506001025/9999999995-06-001025-index.htm) Declared effective | 333-134156 | 9999999995-06-001025 |
| 2006-05-16 | [S-3](https://www.sec.gov/Archives/edgar/data/793306/000095012906005553/0000950129-06-005553-index.htm) Shelf registered | 333-134156 | 0000950129-06-005553 |
| 2005-05-13 | [S-3](https://www.sec.gov/Archives/edgar/data/793306/000095012905005281/0000950129-05-005281-index.htm) Shelf registered | 333-124908 | 0000950129-05-005281 |

[All filings of this company](https://equitycapital.markets/filings?cik=793306) · [CSV](https://equitycapital.markets/filings.csv?cik=793306)

---
Source page: https://equitycapital.markets/company/793306 · Data: U.S. SEC EDGAR · CC BY 4.0
