Company · CIK 831246

# FRANKLIN CREDIT HOLDING CORP/DE/

| CIK | [831246](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000831246) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6199 — Finance Services |
| Incorporated in | DE |
| Business address | NJ |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2002-05-14 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-125681 | Registered company Dormant | 2005-06-09 | 2005-07-19 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2005-07-19 | [S-1/A](https://www.sec.gov/Archives/edgar/data/831246/000112528205003766/0001125282-05-003766-index.htm) Amendment | 333-125681 | 0001125282-05-003766 |
| 2005-06-29 | [S-1/A](https://www.sec.gov/Archives/edgar/data/831246/000112528205003471/0001125282-05-003471-index.htm) Amendment | 333-125681 | 0001125282-05-003471 |
| 2005-06-09 | [S-1](https://www.sec.gov/Archives/edgar/data/831246/000112528205003059/0001125282-05-003059-index.htm) Registration filed | 333-125681 | 0001125282-05-003059 |

[All filings of this company](https://equitycapital.markets/filings?cik=831246) · [CSV](https://equitycapital.markets/filings.csv?cik=831246)

---
Source page: https://equitycapital.markets/company/831246 · Data: U.S. SEC EDGAR · CC BY 4.0
