Company · CIK 832810

# ORGANITECH USA INC

| CIK | [832810](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000832810) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 0100 — Agricultural Production-Crops |
| Incorporated in | DE |
| Business address | Israel |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1996-06-24 |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2006-10-04 | [EFFECT](https://www.sec.gov/Archives/edgar/data/832810/999999999506001777/9999999995-06-001777-index.htm) Declared effective | 333-134027 | 9999999995-06-001777 |
| 2006-06-13 | [EFFECT](https://www.sec.gov/Archives/edgar/data/832810/999999999506000287/9999999995-06-000287-index.htm) Declared effective | 333-111605 | 9999999995-06-000287 |
| 2006-06-13 | [RW](https://www.sec.gov/Archives/edgar/data/832810/000117891306001067/0001178913-06-001067-index.htm) Withdrawn | 333-111605 | 0001178913-06-001067 |

[All filings of this company](https://equitycapital.markets/filings?cik=832810) · [CSV](https://equitycapital.markets/filings.csv?cik=832810)

---
Source page: https://equitycapital.markets/company/832810 · Data: U.S. SEC EDGAR · CC BY 4.0
