Company · CIK 850460

# ENCORE WIRE CORP

| CIK | [850460](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000850460) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 3350 — Rolling Drawing & Extruding of Nonferrous Metals |
| Incorporated in | DE |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1996-08-13 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-179971 | Shelf Effective | 2012-03-07 | 2024-07-02 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2024-07-02 | [EFFECT](https://www.sec.gov/Archives/edgar/data/850460/999999999524002047/9999999995-24-002047-index.htm) Declared effective | 333-179971 | 9999999995-24-002047 |
| 2012-03-13 | [EFFECT](https://www.sec.gov/Archives/edgar/data/850460/999999999512000690/9999999995-12-000690-index.htm) Declared effective | 333-179971 | 9999999995-12-000690 |
| 2012-03-07 | [S-3](https://www.sec.gov/Archives/edgar/data/850460/000119312512101460/0001193125-12-101460-index.htm) Shelf registered | 333-179971 | 0001193125-12-101460 |

[All filings of this company](https://equitycapital.markets/filings?cik=850460) · [CSV](https://equitycapital.markets/filings.csv?cik=850460)

---
Source page: https://equitycapital.markets/company/850460 · Data: U.S. SEC EDGAR · CC BY 4.0
