Company · CIK 856569

# ENCORIUM GROUP INC

| CIK | [856569](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000856569) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 8731 — Services-Commercial Physical & Biological Research |
| Incorporated in | NV |
| Business address | PA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1997-03-31 |

## Offerings

 3 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-167436 | Registered company Effective | 2010-06-10 | 2010-08-24 | 3 |
| 333-139628 | Shelf Effective | 2006-12-22 | 2007-07-03 | 2 |
| 333-143576 | Shelf Effective | 2007-06-07 | 2007-07-03 | 2 |

## Filings

 7

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2010-08-24 | [EFFECT](https://www.sec.gov/Archives/edgar/data/856569/999999999510002542/9999999995-10-002542-index.htm) Declared effective | 333-167436 | 9999999995-10-002542 |
| 2010-08-23 | [S-1/A](https://www.sec.gov/Archives/edgar/data/856569/000121465910002236/0001214659-10-002236-index.htm) Amendment | 333-167436 | 0001214659-10-002236 |
| 2010-06-10 | [S-1](https://www.sec.gov/Archives/edgar/data/856569/000121465910001659/0001214659-10-001659-index.htm) Registration filed | 333-167436 | 0001214659-10-001659 |
| 2007-07-03 | [EFFECT](https://www.sec.gov/Archives/edgar/data/856569/999999999507002666/9999999995-07-002666-index.htm) Declared effective | 333-143576 | 9999999995-07-002666 |
| 2007-07-03 | [EFFECT](https://www.sec.gov/Archives/edgar/data/856569/999999999507002661/9999999995-07-002661-index.htm) Declared effective | 333-139628 | 9999999995-07-002661 |
| 2007-06-07 | [S-3](https://www.sec.gov/Archives/edgar/data/856569/000119312507131749/0001193125-07-131749-index.htm) Shelf registered | 333-143576 | 0001193125-07-131749 |
| 2006-12-22 | [S-3](https://www.sec.gov/Archives/edgar/data/856569/000119312506259112/0001193125-06-259112-index.htm) Shelf registered | 333-139628 | 0001193125-06-259112 |

[All filings of this company](https://equitycapital.markets/filings?cik=856569) · [CSV](https://equitycapital.markets/filings.csv?cik=856569)

---
Source page: https://equitycapital.markets/company/856569 · Data: U.S. SEC EDGAR · CC BY 4.0
