Company · CIK 859994

# AUSTRALIA & NEW ZEALAND BANKING GROUP LTD

| CIK | [859994](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000859994) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6029 — Commercial Banks, NEC |
| Incorporated in | C3 |
| Business address | Australia |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2002-12-24 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-113524 | Shelf Effective | 2004-03-11 | 2007-07-03 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2014-07-07 | [EFFECT](https://www.sec.gov/Archives/edgar/data/859994/999999999514002077/9999999995-14-002077-index.htm) Declared effective | 333-196928 | 9999999995-14-002077 |
| 2007-07-03 | [EFFECT](https://www.sec.gov/Archives/edgar/data/859994/999999999507002657/9999999995-07-002657-index.htm) Declared effective | 333-113524 | 9999999995-07-002657 |
| 2004-03-11 | [F-3](https://www.sec.gov/Archives/edgar/data/859994/000104746904007524/0001047469-04-007524-index.htm) Shelf registered | 333-113524 | 0001047469-04-007524 |

[All filings of this company](https://equitycapital.markets/filings?cik=859994) · [CSV](https://equitycapital.markets/filings.csv?cik=859994)

---
Source page: https://equitycapital.markets/company/859994 · Data: U.S. SEC EDGAR · CC BY 4.0
