Company · CIK 874792

# Green Technology Solutions, Inc.

| CIK | [874792](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000874792) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1382 — Oil & Gas Field Exploration Services |
| Incorporated in | NV |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2000-05-22 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-203668 | Registered company Dormant | 2015-04-27 | 2015-04-27 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2016-08-09 | [RW](https://www.sec.gov/Archives/edgar/data/874792/000118518516005143/0001185185-16-005143-index.htm) Withdrawn | 001-11248 | 0001185185-16-005143 |
| 2015-04-27 | [S-1](https://www.sec.gov/Archives/edgar/data/874792/000118518515001006/0001185185-15-001006-index.htm) Registration filed | 333-203668 | 0001185185-15-001006 |
| 2007-02-14 | [EFFECT](https://www.sec.gov/Archives/edgar/data/874792/999999999507000656/9999999995-07-000656-index.htm) Declared effective | 333-137360 | 9999999995-07-000656 |

[All filings of this company](https://equitycapital.markets/filings?cik=874792) · [CSV](https://equitycapital.markets/filings.csv?cik=874792)

---
Source page: https://equitycapital.markets/company/874792 · Data: U.S. SEC EDGAR · CC BY 4.0
