Company · CIK 874992

# REMINGTON OIL & GAS CORP

| CIK | [874992](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000874992) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Incorporated in | DE |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1996-05-14 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-106258 | Shelf Effective | 2003-06-19 | 2006-07-12 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2006-07-12 | [EFFECT](https://www.sec.gov/Archives/edgar/data/874992/999999999506000716/9999999995-06-000716-index.htm) Declared effective | 333-57456 | 9999999995-06-000716 |
| 2006-07-12 | [EFFECT](https://www.sec.gov/Archives/edgar/data/874992/999999999506000689/9999999995-06-000689-index.htm) Declared effective | 333-106258 | 9999999995-06-000689 |
| 2003-06-19 | [S-3](https://www.sec.gov/Archives/edgar/data/874992/000095013403009304/0000950134-03-009304-index.htm) Shelf registered | 333-106258 | 0000950134-03-009304 |

[All filings of this company](https://equitycapital.markets/filings?cik=874992) · [CSV](https://equitycapital.markets/filings.csv?cik=874992)

---
Source page: https://equitycapital.markets/company/874992 · Data: U.S. SEC EDGAR · CC BY 4.0
