Company · CIK 878808

# FIRSTGOLD CORP.

| CIK | [878808](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000878808) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1040 — Gold and Silver Ores |
| Incorporated in | DE |
| Business address | NV |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2008-06-23 |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 4

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2007-12-14 | [EFFECT](https://www.sec.gov/Archives/edgar/data/878808/999999999507004924/9999999995-07-004924-index.htm) Declared effective | 333-132218 | 9999999995-07-004924 |
| 2007-12-13 | [EFFECT](https://www.sec.gov/Archives/edgar/data/878808/999999999507004905/9999999995-07-004905-index.htm) Declared effective | 333-145016 | 9999999995-07-004905 |
| 2007-05-18 | [RW](https://www.sec.gov/Archives/edgar/data/878808/000120095207000236/0001200952-07-000236-index.htm) Withdrawn | 333-139052 | 0001200952-07-000236 |
| 2006-07-17 | [EFFECT](https://www.sec.gov/Archives/edgar/data/878808/999999999506000767/9999999995-06-000767-index.htm) Declared effective | 333-132218 | 9999999995-06-000767 |

[All filings of this company](https://equitycapital.markets/filings?cik=878808) · [CSV](https://equitycapital.markets/filings.csv?cik=878808)

---
Source page: https://equitycapital.markets/company/878808 · Data: U.S. SEC EDGAR · CC BY 4.0
