Company · CIK 880117

# SANFILIPPO JOHN B & SON INC

| CIK | [880117](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000880117) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 2060 — Sugar & Confectionery Products |
| Incorporated in | DE |
| Business address | IL |
| Listed | JBSS (Nasdaq) |
| First annual or quarterly report | 1996-05-13 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-112221 | Shelf Final prospectus | 2004-01-27 | 2020-06-23 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2020-06-23 | [EFFECT](https://www.sec.gov/Archives/edgar/data/880117/999999999520001500/9999999995-20-001500-index.htm) Declared effective | 333-112221 | 9999999995-20-001500 |
| 2004-03-24 | [424B4](https://www.sec.gov/Archives/edgar/data/880117/000095013404003969/0000950134-04-003969-index.htm) Final prospectus | 333-112221 | 0000950134-04-003969 |
| 2004-01-27 | [S-3](https://www.sec.gov/Archives/edgar/data/880117/000095013404000735/0000950134-04-000735-index.htm) Shelf registered | 333-112221 | 0000950134-04-000735 |

[All filings of this company](https://equitycapital.markets/filings?cik=880117) · [CSV](https://equitycapital.markets/filings.csv?cik=880117)

---
Source page: https://equitycapital.markets/company/880117 · Data: U.S. SEC EDGAR · CC BY 4.0
