Company · CIK 889005

# Kerr-McGee (Nevada) LLC

| CIK | [889005](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000889005) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Business address | OK |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1996-05-15 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-102281 | Shelf Dormant | 2002-12-31 | 2002-12-31 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2002-12-31 | [S-3](https://www.sec.gov/Archives/edgar/data/889005/000095013402016172/0000950134-02-016172-index.htm) Shelf registered | 333-102281 | 0000950134-02-016172 |
| 2002-12-12 | [424B5](https://www.sec.gov/Archives/edgar/data/889005/000095013402015469/0000950134-02-015469-index.htm) Shelf takedown | 333-42107 | 0000950134-02-015469 |
| 2002-12-02 | [424B5](https://www.sec.gov/Archives/edgar/data/889005/000095013402015167/0000950134-02-015167-index.htm) Shelf takedown | 333-42107 | 0000950134-02-015167 |

[All filings of this company](https://equitycapital.markets/filings?cik=889005) · [CSV](https://equitycapital.markets/filings.csv?cik=889005)

---
Source page: https://equitycapital.markets/company/889005 · Data: U.S. SEC EDGAR · CC BY 4.0
