Company · CIK 894671

# OHIO VALLEY BANC CORP

| CIK | [894671](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000894671) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6022 — State Commercial Banks |
| Incorporated in | OH |
| Business address | OH |
| Listed | OVBC (Nasdaq) |
| First annual or quarterly report | 1996-08-14 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-178575 | Shelf Effective | 2011-12-16 | 2011-12-16 | 2 |
| 333-162811 | Shelf Effective | 2009-11-02 | 2009-11-19 | 2 |

## Filings

 5

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2011-12-16 | [EFFECT](https://www.sec.gov/Archives/edgar/data/894671/999999999512000030/9999999995-12-000030-index.htm) Declared effective | 333-178575 | 9999999995-12-000030 |
| 2011-12-16 | [S-3](https://www.sec.gov/Archives/edgar/data/894671/000089467111000025/0000894671-11-000025-index.htm) Shelf registered | 333-178575 | 0000894671-11-000025 |
| 2009-11-19 | [EFFECT](https://www.sec.gov/Archives/edgar/data/894671/999999999509003245/9999999995-09-003245-index.htm) Declared effective | 333-162811 | 9999999995-09-003245 |
| 2009-11-02 | [S-3](https://www.sec.gov/Archives/edgar/data/894671/000095012309056277/0000950123-09-056277-index.htm) Shelf registered | 333-162811 | 0000950123-09-056277 |
| 2008-03-27 | [EFFECT](https://www.sec.gov/Archives/edgar/data/894671/999999999508000896/9999999995-08-000896-index.htm) Declared effective | 033-62010 | 9999999995-08-000896 |

[All filings of this company](https://equitycapital.markets/filings?cik=894671) · [CSV](https://equitycapital.markets/filings.csv?cik=894671)

---
Source page: https://equitycapital.markets/company/894671 · Data: U.S. SEC EDGAR · CC BY 4.0
