Company · CIK 895663

# GLOBAL INDUSTRIES LTD

| CIK | [895663](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000895663) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1389 — Oil & Gas Field Services, NEC |
| Incorporated in | LA |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1996-08-14 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-147067 | Shelf Effective | 2007-10-31 | 2007-10-31 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2007-10-31 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/895663/000095012907005206/0000950129-07-005206-index.htm) Shelf registered | 333-147067 | 0000950129-07-005206 |
| 2004-03-25 | [424B5](https://www.sec.gov/Archives/edgar/data/895663/000095012904001509/0000950129-04-001509-index.htm) Shelf takedown | 333-86325 | 0000950129-04-001509 |
| 2004-03-25 | [424B5](https://www.sec.gov/Archives/edgar/data/895663/000095012904001508/0000950129-04-001508-index.htm) Shelf takedown | 333-86325 | 0000950129-04-001508 |

[All filings of this company](https://equitycapital.markets/filings?cik=895663) · [CSV](https://equitycapital.markets/filings.csv?cik=895663)

---
Source page: https://equitycapital.markets/company/895663 · Data: U.S. SEC EDGAR · CC BY 4.0
