Company · CIK 896195
GLOBAL EPOINT INC
| CIK | 896195 (SEC EDGAR) |
|---|---|
| Industry (SIC) | 3580 — Refrigeration & Service Industry Machinery |
| Incorporated in | NV |
| Business address | CA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1999-11-12 |
Offerings
6 registrations| Registration | Label and status | First filed | Last event | Filings |
|---|---|---|---|---|
| 333-135221 | 2006-06-22 | 2006-06-22 | 1 | |
| 333-129938 | 2005-11-23 | 2005-11-23 | 1 | |
| 333-127734 | 2005-08-22 | 2005-08-22 | 1 | |
| 333-127735 | 2005-08-22 | 2005-08-22 | 1 | |
| 333-122125 | 2005-01-19 | 2005-01-19 | 1 | |
| 333-118770 | 2004-09-02 | 2004-09-02 | 1 |
Filings
6| Filed | Filing | Registration | Accession |
|---|---|---|---|
| 2006-06-22 | S-3Shelf registered | 333-135221 | 0001193125-06-133962 |
| 2005-11-23 | S-3Shelf registered | 333-129938 | 0001193125-05-231874 |
| 2005-08-22 | S-3Shelf registered | 333-127735 | 0001193125-05-171908 |
| 2005-08-22 | S-3Shelf registered | 333-127734 | 0001193125-05-171907 |
| 2005-01-19 | S-3Shelf registered | 333-122125 | 0001193125-05-007782 |
| 2004-09-02 | S-3Shelf registered | 333-118770 | 0001193125-04-151419 |