Company · CIK 90310

# Gambit Energy, Inc.

| CIK | [90310](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000090310) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1000 — Metal Mining |
| Incorporated in | NV |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2008-07-15 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-166626 | Registered company Withdrawn | 2010-05-07 | 2011-01-13 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2011-01-13 | [RW](https://www.sec.gov/Archives/edgar/data/90310/000105291811000012/0001052918-11-000012-index.htm) Withdrawn | 333-166626 | 0001052918-11-000012 |
| 2010-05-20 | [EFFECT](https://www.sec.gov/Archives/edgar/data/90310/999999999510001576/9999999995-10-001576-index.htm) Declared effective | 333-166626 | 9999999995-10-001576 |
| 2010-05-07 | [S-1](https://www.sec.gov/Archives/edgar/data/90310/000105291810000168/0001052918-10-000168-index.htm) Registration filed | 333-166626 | 0001052918-10-000168 |

[All filings of this company](https://equitycapital.markets/filings?cik=90310) · [CSV](https://equitycapital.markets/filings.csv?cik=90310)

---
Source page: https://equitycapital.markets/company/90310 · Data: U.S. SEC EDGAR · CC BY 4.0
