Company · CIK 906113

# KEYSTONE PROPERTY TRUST

| CIK | [906113](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000906113) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6798 — Real Estate Investment Trusts |
| Incorporated in | MD |
| Business address | PA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1996-05-14 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-110450 | Shelf Dormant | 2003-11-13 | 2003-11-13 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2004-03-11 | [424B5](https://www.sec.gov/Archives/edgar/data/906113/000089322004000405/0000893220-04-000405-index.htm) Shelf takedown | 333-58971 | 0000893220-04-000405 |
| 2003-11-13 | [S-3](https://www.sec.gov/Archives/edgar/data/906113/000104746903037196/0001047469-03-037196-index.htm) Shelf registered | 333-110450 | 0001047469-03-037196 |
| 2003-11-06 | [424B5](https://www.sec.gov/Archives/edgar/data/906113/000104746903036325/0001047469-03-036325-index.htm) Shelf takedown | 333-92741 | 0001047469-03-036325 |

[All filings of this company](https://equitycapital.markets/filings?cik=906113) · [CSV](https://equitycapital.markets/filings.csv?cik=906113)

---
Source page: https://equitycapital.markets/company/906113 · Data: U.S. SEC EDGAR · CC BY 4.0
