Company · CIK 916459
GARDNER DENVER INC
| CIK | 916459 (SEC EDGAR) |
|---|---|
| Industry (SIC) | 3560 — General Industrial Machinery & Equipment |
| Incorporated in | DE |
| Business address | PA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1996-05-15 |
Offerings
4 registrations| Registration | Label and status | First filed | Last event | Filings |
|---|---|---|---|---|
| 333-168564 | 2010-08-05 | 2010-08-05 | 1 | |
| 333-142793 | 2007-05-10 | 2007-05-10 | 1 | |
| 333-122422 | 2005-01-31 | 2005-01-31 | 1 | |
| 333-109086 | 2003-09-24 | 2003-09-24 | 1 |
Filings
4| Filed | Filing | Registration | Accession |
|---|---|---|---|
| 2010-08-05 | S-3ASRShelf registered | 333-168564 | 0000950123-10-073448 |
| 2007-05-10 | S-3ASRShelf registered | 333-142793 | 0000950138-07-000346 |
| 2005-01-31 | S-3Shelf registered | 333-122422 | 0000950138-05-000056 |
| 2003-09-24 | S-3Shelf registered | 333-109086 | 0000950138-03-000526 |