Company · CIK 919463

# BERRY PLASTICS CORP

| CIK | [919463](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000919463) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 3089 — Plastics Products, NEC |
| Incorporated in | DE |
| Business address | IN |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 1996-05-14 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-115086 | Registered company Dormant | 2004-05-03 | 2004-05-03 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2007-05-11 | [EFFECT](https://www.sec.gov/Archives/edgar/data/919463/999999999507001899/9999999995-07-001899-index.htm) Declared effective | 333-142602-17 | 9999999995-07-001899 |
| 2007-01-10 | [EFFECT](https://www.sec.gov/Archives/edgar/data/919463/999999999507000108/9999999995-07-000108-index.htm) Declared effective | 333-138380-14 | 9999999995-07-000108 |
| 2004-05-03 | [S-1](https://www.sec.gov/Archives/edgar/data/919463/000095012304005531/0000950123-04-005531-index.htm) Registration filed | 333-115086 | 0000950123-04-005531 |

[All filings of this company](https://equitycapital.markets/filings?cik=919463) · [CSV](https://equitycapital.markets/filings.csv?cik=919463)

---
Source page: https://equitycapital.markets/company/919463 · Data: U.S. SEC EDGAR · CC BY 4.0
