Company · CIK 928373

# ADUDDELL INDUSTRIES INC

| CIK | [928373](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000928373) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1700 — Construction - Special Trade Contractors |
| Incorporated in | CO |
| Business address | OK |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2006-03-15 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-137487 | Shelf Effective | 2006-09-21 | 2006-11-01 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2006-11-01 | [EFFECT](https://www.sec.gov/Archives/edgar/data/928373/999999999506002129/9999999995-06-002129-index.htm) Declared effective | 333-137487 | 9999999995-06-002129 |
| 2006-09-21 | [S-3](https://www.sec.gov/Archives/edgar/data/928373/000090933406000356/0000909334-06-000356-index.htm) Shelf registered | 333-137487 | 0000909334-06-000356 |
| 2003-04-01 | [RW](https://www.sec.gov/Archives/edgar/data/928373/000106083003000071/0001060830-03-000071-index.htm) Withdrawn | 333-42896 | 0001060830-03-000071 |

[All filings of this company](https://equitycapital.markets/filings?cik=928373) · [CSV](https://equitycapital.markets/filings.csv?cik=928373)

---
Source page: https://equitycapital.markets/company/928373 · Data: U.S. SEC EDGAR · CC BY 4.0
