Company · CIK 932510

# ICAP FUNDS INC

| CIK | [932510](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000932510) (SEC EDGAR) |
| --- | --- |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 4

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2009-08-20 | [EFFECT](https://www.sec.gov/Archives/edgar/data/932510/999999999509002337/9999999995-09-002337-index.htm) Declared effective | 333-160663 | 9999999995-09-002337 |
| 2009-08-07 | [EFFECT](https://www.sec.gov/Archives/edgar/data/932510/999999999509002186/9999999995-09-002186-index.htm) Declared effective | 033-86006 | 9999999995-09-002186 |
| 2007-05-25 | [EFFECT](https://www.sec.gov/Archives/edgar/data/932510/999999999507002109/9999999995-07-002109-index.htm) Declared effective | 333-141980 | 9999999995-07-002109 |
| 2006-08-31 | [EFFECT](https://www.sec.gov/Archives/edgar/data/932510/999999999506001392/9999999995-06-001392-index.htm) Declared effective | 033-86006 | 9999999995-06-001392 |

[All filings of this company](https://equitycapital.markets/filings?cik=932510) · [CSV](https://equitycapital.markets/filings.csv?cik=932510)

---
Source page: https://equitycapital.markets/company/932510 · Data: U.S. SEC EDGAR · CC BY 4.0
