Company · CIK 934795

# EVERLAST WORLDWIDE INC

| CIK | [934795](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000934795) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 2330 — Women's, Misses': and Juniors Outerwear |
| Incorporated in | DE |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2002-05-10 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-141523 | Registered company Withdrawn | 2007-03-22 | 2007-09-20 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2007-09-20 | [RW](https://www.sec.gov/Archives/edgar/data/934795/000092189507002176/0000921895-07-002176-index.htm) Withdrawn | 333-141523 | 0000921895-07-002176 |
| 2007-05-01 | [S-1/A](https://www.sec.gov/Archives/edgar/data/934795/000095012307006455/0000950123-07-006455-index.htm) Amendment | 333-141523 | 0000950123-07-006455 |
| 2007-03-22 | [S-1](https://www.sec.gov/Archives/edgar/data/934795/000095012307004305/0000950123-07-004305-index.htm) Registration filed | 333-141523 | 0000950123-07-004305 |

[All filings of this company](https://equitycapital.markets/filings?cik=934795) · [CSV](https://equitycapital.markets/filings.csv?cik=934795)

---
Source page: https://equitycapital.markets/company/934795 · Data: U.S. SEC EDGAR · CC BY 4.0
