Offerings · one row per registration
Offerings
Each offering is the chain of filings under one SEC registration number: the registration, its amendments, effectiveness, the final prospectus or a withdrawal. Newest activity first.
Source: SEC EDGAR · as of 2026-10-29 06:30 UTC · latest filing day 2026-10-28
| Company | Registration | First filed | Last event | Filings |
|---|---|---|---|---|
| 333-144884-43 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-42 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-46 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-50 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-51 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-52 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-53 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-54 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-55 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-56 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-57 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-41 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-40 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-79 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-78 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-77 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-75 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-73 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-72 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-70 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-68 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-67 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-65 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-85 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-01 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-63 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-62 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-61 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-59 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-58 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-71 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-80 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-81 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-82 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-83 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-84 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-107 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-86 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-87 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-88 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-89 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-91 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-92 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-93 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-94 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-96 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-97 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-100 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-103 | 2007-07-26 | 2012-01-04 | 6 | |
| 333-144884-104 | 2007-07-26 | 2012-01-04 | 6 |
Statuses: Filed — registration filed, nothing else yet; Amended — at least one amendment filed; Effective — declared effective (or an automatic shelf, or a takedown happened); Final prospectus — a final prospectus (424B4 or 424B1) was filed; Withdrawn — a request to withdraw (RW) was filed; Dormant — filed or amended, then nothing for 270 days — our rule, not an SEC status. See the methodology.