Offerings · one row per registration
Offerings
Each offering is the chain of filings under one SEC registration number: the registration, its amendments, effectiveness, the final prospectus or a withdrawal. Newest activity first.
Source: SEC EDGAR · as of 2026-10-27 06:30 UTC · latest filing day 2026-10-26
| Company | Registration | First filed | Last event | Filings |
|---|---|---|---|---|
| 333-162967 | 2009-11-06 | 2011-04-29 | 3 | |
| 333-170532 | 2010-11-10 | 2011-04-21 | 4 | |
| 333-173414 | 2011-04-08 | 2011-04-15 | 2 | |
| 333-173406 | 2011-04-08 | 2011-04-15 | 2 | |
| 333-173405 | 2011-04-08 | 2011-04-15 | 2 | |
| 333-167055 | 2010-05-25 | 2011-04-15 | 2 | |
| 333-167259 | 2010-06-02 | 2011-04-11 | 2 | |
| 333-172217 | 2011-02-11 | 2011-04-08 | 2 | |
| 333-172263 | 2011-02-14 | 2011-04-01 | 2 | |
| 333-169462 | 2010-09-17 | 2011-03-28 | 4 | |
| 333-169609 | 2010-09-28 | 2011-03-25 | 5 | |
| 333-172286 | 2011-02-15 | 2011-03-18 | 2 | |
| 333-166437 | 2010-04-30 | 2011-03-15 | 2 | |
| 333-172070 | 2011-02-04 | 2011-03-15 | 3 | |
| 333-160436 | 2009-07-02 | 2011-03-15 | 8 | |
| 333-170988 | 2010-12-06 | 2011-03-02 | 2 | |
| 333-158094 | 2009-03-18 | 2011-02-24 | 5 | |
| 333-171629 | 2011-01-10 | 2011-02-23 | 2 | |
| 333-167106final prospectus | 2010-05-26 | 2011-02-22 | 9 | |
| 333-169028 | 2010-08-24 | 2011-02-16 | 3 | |
| 333-167416 | 2010-06-09 | 2011-01-31 | 4 | |
| 333-171413 | 2010-12-23 | 2011-01-26 | 2 | |
| 333-169393 | 2010-09-15 | 2011-01-26 | 2 | |
| 333-169478 | 2010-09-20 | 2011-01-25 | 2 | |
| 333-164848 | 2010-02-10 | 2011-01-25 | 15 | |
| 333-128183 | 2005-09-08 | 2011-01-24 | 2 | |
| 333-166626 | 2010-05-07 | 2011-01-13 | 3 | |
| 333-170953 | 2010-12-03 | 2011-01-13 | 2 | |
| 333-170150 | 2010-10-26 | 2011-01-07 | 3 | |
| 333-170595 | 2010-11-12 | 2011-01-07 | 2 | |
| 333-161420 | 2009-08-18 | 2011-01-07 | 8 | |
| 333-166407 | 2010-04-30 | 2011-01-06 | 4 | |
| 333-166610 | 2010-05-07 | 2010-12-23 | 2 | |
| 333-169031 | 2010-08-25 | 2010-12-22 | 3 | |
| 333-152118 | 2008-07-03 | 2010-12-22 | 4 | |
| 333-164309final prospectus | 2010-01-12 | 2010-12-20 | 9 | |
| 333-167361 | 2010-06-07 | 2010-12-17 | 2 | |
| 333-163284 | 2009-11-23 | 2010-12-16 | 4 | |
| 333-166205 | 2010-04-21 | 2010-12-14 | 6 | |
| 333-168281 | 2010-07-22 | 2010-12-10 | 2 | |
| 333-169362 | 2010-09-14 | 2010-12-09 | 2 | |
| 333-158254 | 2009-03-27 | 2010-12-09 | 10 | |
| 333-167003 | 2010-05-21 | 2010-12-08 | 3 | |
| 333-164452 | 2010-01-21 | 2010-12-07 | 5 | |
| 333-167756 | 2010-06-24 | 2010-12-06 | 2 | |
| 333-148150 | 2007-12-19 | 2010-12-02 | 4 | |
| 333-160484 | 2009-07-09 | 2010-12-01 | 3 | |
| 333-168336 | 2010-07-27 | 2010-11-29 | 7 | |
| 333-169048 | 2010-08-25 | 2010-11-24 | 3 | |
| 333-169975 | 2010-10-15 | 2010-11-23 | 2 |
Statuses: Filed — registration filed, nothing else yet; Amended — at least one amendment filed; Effective — declared effective (or an automatic shelf, or a takedown happened); Final prospectus — a final prospectus (424B4 or 424B1) was filed; Withdrawn — a request to withdraw (RW) was filed; Dormant — filed or amended, then nothing for 270 days — our rule, not an SEC status. See the methodology.