Offerings · one row per registration
Offerings
Each offering is the chain of filings under one SEC registration number: the registration, its amendments, effectiveness, the final prospectus or a withdrawal. Newest activity first.
Source: SEC EDGAR · as of 2026-10-28 06:30 UTC · latest filing day 2026-10-27
| Company | Registration | First filed | Last event | Filings |
|---|---|---|---|---|
| 333-280273 | 2024-06-17 | 2024-08-09 | 8 | |
| 333-280575 | 2024-06-28 | 2024-08-08 | 3 | |
| 333-275241 | 2023-11-01 | 2024-08-07 | 6 | |
| 333-279770 | 2024-05-29 | 2024-08-07 | 5 | |
| 333-281079 | 2024-07-29 | 2024-08-07 | 2 | |
| 333-280996 | 2024-07-25 | 2024-08-06 | 3 | |
| 333-281034 | 2024-07-26 | 2024-08-06 | 2 | |
| 333-270668 | 2023-03-17 | 2024-08-06 | 3 | |
| 333-262228 | 2022-01-19 | 2024-08-06 | 4 | |
| 333-274094 | 2023-08-18 | 2024-08-05 | 7 | |
| 333-250964 | 2020-11-25 | 2024-08-05 | 5 | |
| 333-280790 | 2024-07-12 | 2024-08-02 | 2 | |
| 333-278512 | 2024-04-04 | 2024-08-02 | 3 | |
| 333-281063 | 2024-07-26 | 2024-08-02 | 2 | |
| 333-269571 | 2023-02-03 | 2024-08-01 | 5 | |
| 333-262339 | 2022-01-25 | 2024-08-01 | 6 | |
| 333-259751 | 2021-09-23 | 2024-08-01 | 6 | |
| 333-280335 | 2024-06-20 | 2024-08-01 | 3 | |
| 333-281052 | 2024-07-26 | 2024-08-01 | 2 | |
| 333-280994 | 2024-07-24 | 2024-08-01 | 2 | |
| 333-280525 | 2024-06-27 | 2024-07-31 | 3 | |
| 333-271458 | 2023-04-26 | 2024-07-30 | 4 | |
| 333-280938 | 2024-07-22 | 2024-07-30 | 2 | |
| 333-280947 | 2024-07-22 | 2024-07-30 | 2 | |
| 333-280855 | 2024-07-17 | 2024-07-30 | 3 | |
| 333-280927 | 2024-07-19 | 2024-07-29 | 2 | |
| 333-280504 | 2024-06-26 | 2024-07-29 | 5 | |
| 333-280845 | 2024-07-17 | 2024-07-26 | 2 | |
| 333-280826 | 2024-07-16 | 2024-07-26 | 2 | |
| 333-273820 | 2023-08-09 | 2024-07-26 | 6 | |
| 333-280734 | 2024-07-09 | 2024-07-26 | 3 | |
| 333-280761 | 2024-07-11 | 2024-07-25 | 3 | |
| 333-280806 | 2024-07-15 | 2024-07-25 | 4 | |
| 333-280791 | 2024-07-12 | 2024-07-25 | 3 | |
| 333-280020 | 2024-06-07 | 2024-07-24 | 4 | |
| 333-276660 | 2024-01-23 | 2024-07-24 | 6 | |
| 333-278930 | 2024-04-25 | 2024-07-24 | 4 | |
| 333-280839 | 2024-07-16 | 2024-07-23 | 2 | |
| 333-280654 | 2024-07-02 | 2024-07-23 | 3 | |
| 333-278901 | 2024-04-24 | 2024-07-23 | 4 | |
| 333-280131 | 2024-06-11 | 2024-07-22 | 4 | |
| 333-280653 | 2024-07-02 | 2024-07-22 | 3 | |
| 333-280742 | 2024-07-10 | 2024-07-22 | 3 | |
| 333-279315 | 2024-05-10 | 2024-07-18 | 3 | |
| 333-271360 | 2023-04-20 | 2024-07-16 | 5 | |
| 333-280712 | 2024-07-05 | 2024-07-16 | 2 | |
| 333-280752 | 2024-07-11 | 2024-07-15 | 2 | |
| 333-175465 | 2011-07-11 | 2024-07-12 | 3 | |
| 333-169577 | 2010-09-24 | 2024-07-12 | 4 | |
| 333-161305 | 2009-08-12 | 2024-07-12 | 6 |
Statuses: Filed — registration filed, nothing else yet; Amended — at least one amendment filed; Effective — declared effective (or an automatic shelf, or a takedown happened); Final prospectus — a final prospectus (424B4 or 424B1) was filed; Withdrawn — a request to withdraw (RW) was filed; Dormant — filed or amended, then nothing for 270 days — our rule, not an SEC status. See the methodology.